

JOIN OUR MAILING LIST
RED HOT BALLERS 4-2-1 Sixth Place
| Week | Opponent | Score | MVP |
| 1 | C Notes | 6-3 W | Tyler |
| 2 | Skills | 7-3 W | Allan |
| 3 | X Factor | 6-2 W | Janet |
| 4 | Plan B | 3-5 L | Allan |
| 5 | Chicken Dinner | 3-3 T | Ben |
| 6 | Ninja Please | 8-2 W | Allan |
| 7 | Smurfing Smurfs | 1-8 L | |
| 8 | Team Evil | ||
| Tourney | |||
* Forfeit
** Match of the Week



